| Q: | Are the iHeadache reports easy to understand? |
| A: | The reports are written with the intent that your physician will analyze the data and utilize it in order to optimize your treatment plan. However, we want the patient to find them useful too. They are formatted so that the data is summarized, clearly labeled, easy to read and easy to understand. View a sample report. |
|
|
|
| Q: | How do I access the reports about my headache and how can I share them with my physician? |
| A: | Reports can be accessed a couple of ways. You can simply view them on your device or you can e-mail them through the email interface to yourself or anyone you wish. Once iHeadache ver 2.0 is launched, you will be able to login to this website and download your reports. |
|
|
|
| Q: | How do I contact support? |
| A: | Please use our online form if you need help, have discovered a bug, would like to suggest some enhancements or regarding any other issues. |
|
|
|
| Q. | Will the headache data that I enter in this version of iHeadache, be available in iHeadache ver 2.0 and iHeadache Web™ when they are available. |
| A. | Yes, all headache data that you enter now will be available in future versions including iHeadache Web™, our website component which is under development and will have more options and features than the iHeadache™ iPhone/iPod Touch app. |
|
|
|
| Q. | Why doesn't iHeadache track sinus headaches? |
| A. | In the SUMMIT study, the largest medical study on sinus headaches, 3000 patients who saw their regular physician for recurrent sinus headaches were studied. The study found that 88% of the patients who originally thought they had sinus headaches actually had migraines or probable migraines. A smaller number of them had tension headaches. Only 8 patients out of 3000 had underlying sinus disease and were having sinus headaches. Therefore, iHeadache attempts to determine if the recurrent sinus headaches meet criteria for Tension, Probable Migraine, or Migraine Headache. You can read more about sinus headaches here. |
|
|
|
| Q. | Does BetterQOL care about the medical community? |
| A. | Yes, a portion of our proceeds is donated to medical research. |
|
|
|
| Q: | Do I need internet access on my iPod Touch to use iHeadache? |
| A: | If you are running iHeadache on an iPod Touch then after it is installed you do not need internet access to run the app. You will need internet access if you want to install the app directly to the iPod Touch. If you install the app via iTunes and sync your iPod with your computer then you just need a computer that has internet access. Click here for instructions on installing apps. If you desire to email your reports from the device then you will need internet access. Wifi access is widely available so a monthly internet plan is not necessary if you are buying an iPod Touch only to run iHeadache. |
|
|
|
| Q: | What documentation is available to help me understand how to use iHeadache? |
| A: | Video tutorials are available on entering a headache, setting up your medication profile, and running reports. We also have a quick start guide and a users manual which are both available in PDF. |
|
|
|
| Q: | I am having trouble saving notes. |
| A: | Special characters like apostrophe (') and ampersant (&) prevent notes from saving. This will be corrected in version 1.3. |
|
|
|
| Q: | Emailing reports are incomplete. What is causing this? |
| A: | In older versions of iHeadache there was an issue when an ampersand character (&) was in the notes field. It prevented the "email report" feature from sending a complete report. This was a bug in the interaction between iHeadache and the Mail application. It has been fixed in later versions of iHeadache. If you are having this problem, go to the App Store and load the update for iHeadache. |
|
|
|
| Q. | Does the BlackBerry version of iHeadache track common headache triggers? |
| A. | No but it is being planned for version 1.1. Our iPhone version tracks triggers and we plan to add the same functionality to our BlackBerry version with the next release. |
|
|
|
| Q: | What documentation is available to help me understand how to use iHeadache? |
| A: | Video tutorials are available on entering a headache, setting up your medication profile, and running reports. We also have a quick start guide and a users manual which are both available in PDF. |
| Q: | iHeadache is asking me for a license key. How do I find this? |
| A: | After you download iHeadache, App World should automatically populate the application with your License Key. If for some reason it doesn't, check your email for your License Key and copy it into the application.
You can also get your license key from "BlackBerry App World". Open App World on your Blackberry and log into "My World".All the applications you have purchased will be listed. Simply click on an application to open up the application details. On this screen you can find your license key. |
|
|
|